| Flash Vendor | Flash Part# | Flash Type | Capacity | Controller | Sequential Read | Sequential Write | Random Read | Random Write |
| SAMSUNG | K9G4G08U0B | Normal Speed MLC | 512MB | SM3251BB | 15.1 MB/s | 3.6 MB/s | 15.1 MB/s | 1.5 MB/s |
| HYNIX | HY27UT084G2A | Normal Speed MLC | 512MB | SM3251BB | 14.7 MB/s | 3.5 MB/s | 14.7 MB/s | 1.4 MB/s |
In the table below, you can see the read and write speeds for all models.
| Flash Vendor | Flash Part# | Flash Type | Capacity | Controller | Sequential Read | Sequential Write | Random Read | Random Write |
| HYNIX | H27U1G8F2BTR | SLC | 128MB | SM3251BB | 13.8 MB/s | 6.4 MB/s | 13.7 MB/s | 2.8 MB/s |
| TOSHIBA | TC58NVG0S3ETA00 | SLC | 128MB | SM3251BB | 16.0 MB/s | 4.7 MB/s | 16.0 MB/s | 1.9 MB/s |
| HYNIX | HY27UF082G2B | SLC | 256MB | SM3251BB | 16.5 MB/s | 7.9 MB/s | 16.2 MB/s | 3.5 MB/s |
| TOSHIBA | TC58NVG1S3ETA00 | SLC | 256MB | SM3251BB | 16.0 MB/s | 4.8 MB/s | 15.9 MB/s | 1.9 MB/s |
| HYNIX | HY27UT084G2A | Normal Speed MLC | 512MB | SM3251BB | 14.7 MB/s | 3.5 MB/s | 14.7 MB/s | 1.4 MB/s |
| SAMSUNG | K9G4G08U0B | Normal Speed MLC | 512MB | SM3251BB | 15.1 MB/s | 3.6 MB/s | 15.1 MB/s | 1.5 MB/s |
| HYNIX | H27U8G8T2BTR | Normal Speed MLC | 1GB | SM3251BB | 17.8 MB/s | 5.5 MB/s | 18.1 MB/s | 2.3 MB/s |
| SAMSUNG | K9G8G08U0A | Normal Speed MLC | 1GB | SM3251BB | 15.0 MB/s | 3.6 MB/s | 15.0 MB/s | 1.5 MB/s |
| HYNIX | H27UAG8T2ATR | Normal Speed MLC | 2GB | SM3251BB | 14.7 MB/s | 5.0 MB/s | 14.7 MB/s | 2.0 MB/s |
| TOSHIBA | TC58NVG4D2FTA00 | High Speed MLC | 2GB | SM3255AB | 17.8 MB/s | 10.4 MB/s | 17.8 MB/s | 3.5 MB/s |
| TOSHIBA | TC58NVG4D2ETA00 | High Speed MLC | 2GB | SM3255AB | 18.3 MB/s | 10.1 MB/s | 18.4 MB/s | 3.8 MB/s |
| MICRON | MT29F32G08CBABA | Normal Speed MLC | 4GB | SM3251BB | 17.7 MB/s | 4.8 MB/s | 17.5 MB/s | 2.1 MB/s |
| HYNIX | H27UBG8T2ATR | High Speed MLC | 4GB | SM3255AB | 19.0 MB/s | 8.8 MB/s | 19.0 MB/s | 2.5 MB/s |
| TOSHIBA | TH58NVG5D2ETA20 | High Speed MLC | 4GB | SM3255AB | 18.3 MB/s | 13.5 MB/s | 18.3 MB/s | 3.7 MB/s |
| MICRON | MT29F64G08CFAAA | Normal Speed MLC | 8GB | SM3251BB | 17.8 MB/s | 7.0 MB/s | 17.7 MB/s | 2.8 MB/s |
| TOSHIBA | TH58NVG6D2ETA20 | High Speed MLC | 8GB | SM3255AB | 18.4 MB/s | 13.3 MB/s | 18.4 MB/s | 4.1 MB/s |
| MICRON | MT29F64G08CBAAA | Normal Speed MLC | 8GB | SM3255AB | 17.7 MB/s | 9.3 MB/s | 17.7 MB/s | 2.9 MB/s |
| MICRON | MT29F128G08CJABA | High Speed MLC | 16GB | SM3255AB | 17.7 MB/s | 11.2 MB/s | 17.7 MB/s | 3.9 MB/s |
| MICRON | MT29F128G08CJAAA | High Speed MLC | 16GB | SM3251BB | 17.2 MB/s | 9.9 MB/s | 17.2 MB/s | 3.7 MB/s |
These read and write speeds offer a guide to Flash Drive read/write performance and were determined in recent testing. Kindly note that we change USB Flash Drive components from time to time based on availability and cost. This means that the above read/write speeds cannot be guaranteed.

